Robot | Path | Permission |
GoogleBot | / | ✔ |
BingBot | / | ✔ |
BaiduSpider | / | ✔ |
YandexBot | / | ✔ |
Title | 独立行政法人国立重度知的障害者総合施設 のぞみの園 |
Description | 「独立行政法人国立重度知的障害者総合施設のぞみの園」のホームページです。 |
Keywords | のぞみのその,施設、群馬,高崎 |
WebSite | www.nozomi.go.jp |
Host IP | N/A |
Location | N/A |
Site | Rank |
omiya-fukushi.co.jp | #1,979,381 |
nozc.jp |
npo-escot.org |
nstyle.net |
ntech.work |
nunokara-magic.com |
nukex.jp |
nup.or.jp |
nuxe.co.jp |
nyusatu.jp |
nuevavista0.xyz |
gbt.go.tz |
gensci.com.cn |
US$7,933
Last updated: Apr 5, 2020
Nozomi.go.jp has global traffic rank of 2,148,374. Nozomi.go.jp has an estimated worth of US$ 7,933, based on its estimated Ads revenue. Nozomi.go.jp receives approximately 1,448 unique visitors each day. According to SiteAdvisor, nozomi.go.jp is safe to visit. |
Purchase/Sale Value | US$7,933 |
Daily Ads Revenue | US$4 |
Monthly Ads Revenue | US$130 |
Yearly Ads Revenue | US$1,586 |
Daily Unique Visitors | 1,448 |
Note: All traffic and earnings values are estimates. |
Global Rank | 2,148,374 |
Delta (90 Days) | 0 |
Most Popular In Country | N/A |
Country Rank | N/A |
Host | Type | TTL | Data |
nozomi.go.jp | MX | 21599 | Priority: 10 Target: mail.nozomi.go.jp. |
nozomi.go.jp | NS | 21599 | Target: svr.nozomi.go.jp. |
nozomi.go.jp | NS | 21599 | Target: ns-tk021.ocn.ad.jp. |
nozomi.go.jp | TXT | 21599 | TXT: v=spf1 +ip4:210.225.142.244 -all |
nozomi.go.jp | SOA | 21599 | MNAME: svr.nozomi.go.jp. RNAME: root.nozomi.go.jp. Serial: 2017100501 Refresh: 10800 Retry: 3600 Expire: 604800 Minimum TTL: 86400 |
a. [Domain Name] NOZOMI.GO.JP g. [Organization] Independent Administrative Institution National Center for Presons with Severe Intellectual Disabilities,Nozominosono l. [Organization Type] Independent Administrative Agency m. [Administrative Contact] TH2093JP n. [Technical Contact] TH2093JP p. [Name Server] svr.nozomi.go.jp p. [Name Server] ns-tk021.ocn.ad.jp s. [Signing Key] [State] Connected (2020/10/31) [Registered Date] 1999/10/06 [Connected Date] 1999/10/26 [Last Update] 2019/11/01 01:06:08 (JST) |